Clans

ID Name - Tag Points Level Members
1925 Lovely people - cute. verified_user 37299 61 100/100
771 Crips - _Crips verified_user 30907 62 99/100
1576 Red Family - [ReD] verified_user 27569 62 99/100
1592 King. - King. verified_user 25385 62 97/100
2223 Warlock Knights - .wk verified_user 13755 54 99/100
2251 Saint Family - St. verified_user 11760 35 93/100
1779 BubbleGum - .baby verified_user 9985 61 39/50
2267 Bundesrepublik DE - [GER] verified_user 9965 24 53/100
2209 ZEW - ZEW. verified_user 7478 43 45/50
1677 Brothers - [B] verified_user 7374 59 99/100
2196 The Mercenaries - [M] verified_user 6667 47 88/100
1584 Alliance - [A] verified_user 6357 61 81/100
2103 Big - Big. verified_user 5361 57 92/100
2241 Talentosii£££ - .talent verified_user 5274 27 98/100
2262 noHere - .nH verified_user 5202 22 23/50
1215 The Punishers - [TP] verified_user 5184 57 31/100
2076 Son's of Anarchy - [SoA] verified_user 4734 56 90/100
2036 HaarpCord - [HC] verified_user 4641 59 50/50
1563 Mafeoti - MEOW. verified_user 3999 59 97/100
2129 The Legends - TL. verified_user 3899 54 47/100
2013 Wisdom - [W] verified_user 3608 56 91/100
1076 Reborn of Angels - [RA] verified_user 3378 61 98/100
2244 Daci - [Dc verified_user 3220 26 7/75
1551 Heaven's Knights - HK. verified_user 2960 61 18/19
2250 Blue Kings - .bk verified_user 2772 19 31/100
1937 Young Legends - .Cross verified_user 2645 61 1/100
2239 Young Republicans - [R] verified_user 2600 22 25/50
2268 Hallownest - [H] 2572 13 12/25
2044 Elite Group - [Elite] verified_user 2445 55 48/100
2192 Fallen Angels - mighty. verified_user 2301 50 77/100
2160 Phantom - [P] verified_user 2253 44 92/100
2222 Business Man - _crypto verified_user 2250 35 88/100
2275 The Lovely Empire - Mos. 2164 12 21/75
2278 Custom Kings - ck. verified_user 2036 15 22/75
1414 Badboys - [BAD] verified_user 1993 61 97/100
1386 Clanul lui Z.a.h.a. - [Z] verified_user 1986 60 25/100
2240 INGERI&DEMONI - [TOP] verified_user 1920 25 6/50
2162 Vip's Angels - [VA] verified_user 1910 40 7/75
2255 Old Gangsta - [OG] 1846 7 78/100
2258 The Last Generation - [TLG] verified_user 1792 21 8/25
2230 xoxo - .pisik verified_user 1706 34 35/50
2237 EXIDE - [XI] 1580 9 32/50
2208 Overlord - Lord. (expired) 1428 13 1/25
2150 Crussander - .CrS verified_user 1426 44 24/75
2254 The Avengers - [TA] verified_user 1312 16 9/75
2232 Almighty Dollar - _Rich verified_user 1282 14 10/25
1548 The New Generation - .Gn verified_user 1262 57 31/100
2172 Just For Friends - [JFF] verified_user 1037 52 40/50
2180 Tokyo Manji Gang - [TOMAN] verified_user 1037 43 48/50
2191 MadCats - 1337. verified_user 954 38 21/100
2263 The Legendary Mafia - LaMisTo. 828 10 19/25
1753 Just US - Just. verified_user 822 59 61/100
2273 Magic Family - MAGIE. 800 5 20/25
2253 BIGFISH - BIGG. verified_user 790 20 14/25
1032 BurN - .BurN (expired) 724 61 1/100
3 AIM - [AIM] 696 59 43/100
2247 The Pro Generation - [PRO] 586 14 10/25
2170 NeverBack - [Nb] verified_user 578 35 22/100
1694 Warriors Legendary - [WAR] (expired) 576 58 1/100
2243 Empire - ul. verified_user 567 17 46/100
2266 Team Of Veterans - [ToV] 534 13 12/25
2252 int scripter = 1; - .xyz 496 7 2/25
1488 Legend of Viper's - Vipers. verified_user 461 59 64/100
2279 Iron Guard - [iG] 406 3 17/25
2277 Legiunea Straina - AMA. 376 5 2/25
2179 Sicilian Mafia - .SM. verified_user 352 21 6/100
2166 20CM Records - 20CM. verified_user 328 35 10/50
2269 Sweetness - .bae 276 5 12/25
2184 Clanul juniorilor - .JR verified_user 192 28 6/25
2236 Yakuza Family - .Yakuza 188 14 20/50
2189 The Lions - [L] (expired) 158 6 1/25
2219 King Of The Jungle - .PuiDeUrs 150 12 23/50
2107 Las Fierbinti - .LaF. verified_user 144 53 22/100
2115 Blue Family - Blue. verified_user 120 53 10/50
2231 Hollow Wings - HW. verified_user 110 25 21/25
2168 Veterans Bugged - VT. verified_user 108 29 22/75
2282 Oldest Legends - .CrossV2 88 1 21/50
2001 Devil's Wishes - [DsW] verified_user 86 57 32/100
2259 Ruby Family - [RxF] 58 5 4/25
2100 Street gang - .18Th verified_user 30 53 41/100
2281 Sfant - Sf. 20 1 12/25
2220 VeryImportantPerson - [VIP] (expired) 16 1 1/25
1938 Los Zetas - (LZ) (expired) 0 47 1/100
1552 Bugged - [V] 0 7 2/25
2047 Seraphim Family - .Si (expired) 0 59 1/75
2233 Corleone Family - .Corleone 0 4 4/25
1723 Knowledge Nation - [kN] (expired) 0 61 1/100
1421 Independent Kings - [iK] (expired) 0 62 1/100
2229 Clanul007 - _007 (expired) 0 1 1/25
2245 Family Duck - .duck 0 14 1/25
2248 Trupa soc - [AEW] 0 1 1/25
2197 Independent League - .iL (expired) 0 39 1/50
1471 Mafiotilor - [Mafiot] (expired) 0 55 1/100
1461 Hells Angels - [HA] (expired) 0 61 1/100
2092 Security Agency - KGB. verified_user 0 33 3/100
2171 Crystal Strawberry - RY. (expired) 0 16 1/25
1719 Gran Famillia - (Don) verified_user 0 58 19/75
1557 Real World - .Raw] (expired) 0 59 1/100
2203 El Civiliano - [EL] (expired) 0 14 1/50
2207 Pharaohs Family - [PH] (expired) 0 1 1/25
2280 Heavenly Gods - God. 0 1 3/25
1875 Army Knights - .Ak47 (expired) 0 50 1/100
2137 BAWS - .BAWS (expired) 0 40 1/100
2186 City of Night - [CN] (expired) 0 1 1/100
2261 Vanguard - .CROWN 0 1 2/25
1806 Kinder - [K] (expired) 0 60 1/100
2113 Jackpot - .777 (expired) 0 30 1/100
2271 Federal Service - [FGS] 0 1 1/25
2270 Billioniares Club - [BC] 0 1 2/25
2276 Per Aspera Ad Astra - Master. 0 1 3/25
2274 Power - [CBD] 0 4 6/25
2071 Golden Army - [47] (expired) 0 52 1/100
2242 Curtea Domneascã - [BOIER] 0 3 3/25
2202 The Sinners - .TS (expired) 0 3 1/50
2206 The Gods - .GOD verified_user 0 25 13/75
2210 Matrix - [MX] (expired) 0 11 1/25
2200 Strikers - .atacant (expired) 0 9 1/25
2212 El Diablo Rojo - DON. (expired) 0 6 1/25
2215 La Cosa Nostra - Salvatore. (expired) 0 12 1/50

Clan Options


Clan Info

Clanurile sunt sterse automat la 6 luni dupa data de expirare. Nu stergem clanuri (expirate sau nu) manual.

Clanurile pot detine HQ-uri daca au minim level 15 si un clan HQ este disponibil.
Sunt adaugate HQ-uri o data la cateva luni. Nu se adauga HQ-uri la cerere.

HQ-urile clanurilor expirate sunt sterse automat la repornirea serverului (restart).

Clan HQs

Unused Clan HQ IDs: 1, 25, 26, 27, 29, 33, 34, 41, 44, 48, 52, 53, 56, 58, 59, 61, 70, 72, 73, 74, 75, 77, 78, 79, 80, 81, 82, 84, 85, 86, 87, 88, 89, 91, 92, 93, 95, 96, 97, 100, 101, 103, 104, 105, 106, 107, 108, 109, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125. Use /findclanhq [id] in game.

Clan Vehicles

Name Count Price
495 Sandking 421 FREE
562 Elegy 250 FREE
521 FCR-900 244 FREE
506 Super GT 81 FREE
559 Jester 125 FREE
579 Huntley 208 FREE
477 ZR-350 91 FREE
461 PCJ-600 109 FREE
480 Comet 113 FREE
426 Premier 17 FREE
489 Rancher 25 FREE
567 Savanna 50 FREE
445 Admiral 11 FREE
400 Landstalker 2 FREE
412 Voodoo 4 FREE
487 Maverick 270 50pp
560 Sultan 314 20pp
411 Infernus 592 20pp
541 Bullet 216 20pp
502 Hotring Racer A 101 25pp
522 NRG-500 347 30pp
503 Hotring Racer B 76 25pp
494 Hotring Racer 64 25pp
469 Sparrow 7 50pp
470 Patriot 44 55pp
409 Stretch 15 SPECIAL QUEST CAR
415 Cheetah 3 SPECIAL QUEST CAR
402 Buffalo 4 SPECIAL QUEST CAR
462 Faggio 1 SPECIAL QUEST CAR
451 Turismo 38 SPECIAL QUEST CAR
442 Romero 3 SPECIAL QUEST CAR
463 Freeway 4 SPECIAL QUEST CAR
545 Hustler 3 SPECIAL QUEST CAR
(c) bugged.ro 2012-2024 / terms and conditions / privacy policy / contact