Clans

ID Name - Tag Points Level Members
1925 Lovely people - cute. verified_user 48040 61 100/100
771 Crips - _Crips verified_user 44255 61 100/100
1592 King. - King. verified_user 30221 62 90/100
1576 Red Family - [ReD] verified_user 25419 62 97/100
1937 Young Legends - .Cross verified_user 24355 60 94/100
2197 Independent League - .iL verified_user 21016 28 32/50
1677 Brothers - [B] verified_user 19943 59 98/100
2140 The Sir - Sir. verified_user 15620 51 85/100
2115 Blue Family - Blue. verified_user 13392 52 24/50
2192 Fallen Angels - mighty. verified_user 11987 23 78/100
2036 HaarpCord - [HC] verified_user 11972 59 46/50
2191 MadCats - 1337. verified_user 10658 27 47/100
1779 BubbleGum - .baby verified_user 10390 61 37/50
2076 Son's of Anarchy - [SoA] verified_user 10314 55 33/100
2071 Golden Army - [47] verified_user 9811 49 98/100
2196 The Mercenaries - [M] verified_user 9655 19 94/100
1414 Badboys - [BAD] verified_user 8822 61 100/100
2103 Big - Big. verified_user 7767 55 82/100
2172 Just For Friends - [JFF] verified_user 7171 38 35/50
1234 Saints Family - St. verified_user 6132 61 65/100
2013 Wisdom - [W] verified_user 5969 55 92/100
2100 Street gang - .18Th verified_user 5968 51 31/100
1386 Clanul lui Z.a.h.a. - [Z] verified_user 5598 59 59/100
2113 Jackpot - .777 verified_user 5347 24 68/100
1556 The Vikings - [X] verified_user 5329 61 70/100
2044 Elite Group - [Elite] verified_user 5242 54 90/100
1551 Heaven's Knights - HK. verified_user 5086 60 17/19
1806 Kinder - [K] verified_user 4671 60 50/100
2129 The Legends - TL. verified_user 4615 52 45/100
1701 Iron Rangers - [iR] verified_user 4533 61 62/100
2168 Veterans Bugged - VT. verified_user 4486 19 25/75
1584 Alliance - [A] verified_user 4473 61 73/100
1032 BurN - .BurN verified_user 4116 61 63/100
1548 The New Generation - .Gn verified_user 3930 56 25/100
2160 Phantom - [P] verified_user 3871 38 53/100
2107 Las Fierbinti - .LaF. verified_user 3776 52 49/100
2206 The Gods - .GOD 3742 11 15/25
1488 Legend of Viper's - Vipers. verified_user 3666 59 26/100
2177 Guerrilla Family - _GRF verified_user 3602 26 10/50
2203 El Civiliano - [EL] 3350 11 22/50
1461 Hells Angels - [HA] verified_user 3258 61 42/100
3 AIM - [AIM] verified_user 3115 59 42/100
2204 Clanul Sportivilor - BOX. 3112 5 29/50
1076 Reborn of Angels - [RA] verified_user 3073 61 59/100
1421 Independent Kings - [iK] verified_user 2837 62 89/100
1938 Los Zetas - (LZ) verified_user 2650 44 10/100
2182 Zero Tolerance - .zT verified_user 2536 21 6/100
2179 Sicilian Mafia - .SM. 2404 14 14/100
2209 ZEW - [ZEW] 2190 7 11/25
2190 StreetKings - sK. 2182 7 37/50
2156 God of Dealers - [GoD] verified_user 2148 41 17/75
2170 New World Order - [nWo] verified_user 2134 18 19/50
1563 Mafeoti - MEOW. verified_user 2039 59 65/100
2137 BAWS - .BAWS verified_user 1969 37 38/100
2180 Tokyo Manji Gang - [TOMAN] verified_user 1846 22 49/50
2001 Devil's Wishes - [DsW] verified_user 1803 56 49/100
1875 Army Knights - .Ak47 verified_user 1716 50 4/100
2167 Spaidar - [SPAIDAR] 1608 18 8/50
1723 Knowledge Nation - [kN] verified_user 1542 61 21/100
2166 20CM Records - 20CM. verified_user 1542 30 15/50
2184 Clanul juniorilor - .JR verified_user 1462 20 7/25
2150 Crussander - .CrS verified_user 1298 40 55/75
2162 Vip's Angels - [VA] verified_user 1240 37 25/50
2183 Zorc - [Z3n] 1096 15 20/100
2210 Matrix - [MX] 1096 9 8/25
1753 Just US - Just. verified_user 1092 59 72/100
2047 Seraphim Family - .Si 828 59 40/75
1694 Warriors Legendary - [WAR] verified_user 810 58 4/100
2202 The Sinners - .TS 742 1 11/50
2187 IUB Family - .IUB 680 9 3/25
2130 The Republicans - [R] (expired) 620 19 1/25
2201 Legendary Assasin's - [ZxZ] 494 5 4/25
2188 Unique People - [UP] 474 14 6/25
2208 Overlord - Lord. 462 1 1/25
2200 Strikers - .atacant 442 7 10/25
2092 Security Agency - KGB. 338 33 4/100
2175 The 100 Cannibals - .kill 326 6 7/100
1973 QuiteGood - [Qt] (expired) 320 49 1/25
2199 Adam_Security - .Adam 268 3 4/25
1552 Bugged - [V] 250 7 2/25
1719 Gran Famillia - (Don) verified_user 218 58 19/75
2212 El Diablo Rojo - DON. 154 1 7/25
2171 Crystal Strawberry - RY. verified_user 142 15 4/25
1215 The Punishers - [TP] verified_user 119 56 58/100
2189 The Lions - [L] 100 4 4/25
2163 Real Gangsta - _gangsta 78 2 2/25
2165 Louis Vuitton - [LV] 52 20 2/75
484 5th Legion - [Legion] (expired) 26 42 1/75
1471 Mafiotilor - [Mafiot] verified_user 15 55 63/100
2186 City of Night - [CN] 8 1 2/50
2176 The Gangsters - TG. 2 20 4/25
4 Clanul007 - _007 (expired) 0 58 1/100
2023 Aristocrats - Noble. (expired) 0 56 1/100
2048 nicegg - GG. (expired) 0 29 1/75
1462 Stay High - .STH (expired) 0 61 1/100
1557 Real World - .Raw] (expired) 0 59 1/100
2154 West Side - [WS] (expired) 0 16 1/75
2157 Bugged Security - .Paznic (expired) 0 13 1/25
2127 Blood Assassins - .blood (expired) 0 30 1/100
2207 Pharaohs Family - [PH] 0 1 9/25
2143 Diamond Legends - [DL] (expired) 0 20 1/100
2014 Rogue Warriors - [RW] (expired) 0 1 1/25
1757 Legend Family - Legend. (expired) 0 55 1/75
2173 Ninjas in Pyjamas - [NiP] 0 18 6/75
2079 Dark Angels - .saint (expired) 0 33 1/100
2114 Fid[E]lity - [E] (expired) 0 32 1/75
2147 RED PILLARS - Redpill. (expired) 0 8 1/25
2091 Mood - .mood (expired) 0 45 1/100
2169 Knights of the Order - .kO 0 16 6/50
2153 Clanul zeilor - GOD. (expired) 0 9 1/50
2178 Money Machines - .CASH 0 1 3/25
2145 MAI 112 - [MAI] (expired) 0 9 1/25
1969 Escobar Family - .Escobar (expired) 0 54 1/100
2149 Royal_Family - _Royal (expired) 0 1 1/25
2211 Billionaire Brigade - MoneyTeam. 0 1 4/25

Clan Options


Clan Info

Clanurile sunt sterse automat la 6 luni dupa data de expirare. Nu stergem clanuri (expirate sau nu) manual.

Clanurile pot detine HQ-uri daca au minim level 15 si un clan HQ este disponibil.
Sunt adaugate HQ-uri o data la cateva luni. Nu se adauga HQ-uri la cerere.

HQ-urile clanurilor expirate sunt sterse automat la repornirea serverului (restart).

Clan HQs

Unused Clan HQ IDs: 24, 25, 26, 27, 34, 41, 42, 44, 45, 52, 56, 61, 62, 63, 69, 70, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 96, 97, 98, 100, 101, 102, 103, 104, 105, 106, 107, 109, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125. Use /findclanhq [id] in game.

Clan Vehicles

Name Count Price
400 Landstalker 2 FREE
412 Voodoo 4 FREE
426 Premier 17 FREE
445 Admiral 12 FREE
461 PCJ-600 106 FREE
477 ZR-350 88 FREE
480 Comet 111 FREE
489 Rancher 25 FREE
495 Sandking 408 FREE
506 Super GT 79 FREE
521 FCR-900 235 FREE
559 Jester 119 FREE
562 Elegy 239 FREE
567 Savanna 48 FREE
579 Huntley 204 FREE
411 Infernus 555 20pp
469 Sparrow 6 50pp
470 Patriot 33 55pp
487 Maverick 248 50pp
494 Hotring Racer 56 25pp
502 Hotring Racer A 92 25pp
503 Hotring Racer B 68 25pp
522 NRG-500 320 30pp
541 Bullet 202 20pp
560 Sultan 293 20pp
402 Buffalo 4 SPECIAL QUEST CAR
409 Stretch 15 SPECIAL QUEST CAR
415 Cheetah 3 SPECIAL QUEST CAR
442 Romero 2 SPECIAL QUEST CAR
451 Turismo 27 SPECIAL QUEST CAR
462 Faggio 1 SPECIAL QUEST CAR
463 Freeway 4 SPECIAL QUEST CAR
545 Hustler 3 SPECIAL QUEST CAR
589 Club 1 SPECIAL QUEST CAR
(c) bugged.ro 2012-2024 / terms and conditions / privacy policy / contact