Clans

ID Name - Tag Points Level Members
1925 Lovely people - cute. verified_user 3375 61 99/100
771 Crips - _Crips verified_user 2851 62 100/100
1779 BubbleGum - .baby verified_user 2249 61 33/50
2223 Warlock Knights - .wk verified_user 2104 41 100/100
1576 Red Family - [ReD] verified_user 1841 62 95/100
1592 King. - King. verified_user 1811 62 98/100
1414 Badboys - [BAD] verified_user 1029 61 80/100
1076 Reborn of Angels - [RA] verified_user 1002 61 94/100
2222 Business Man - _crypto verified_user 995 24 82/100
1937 Young Legends - .Cross verified_user 807 60 82/100
2013 Wisdom - [W] verified_user 708 55 34/100
1551 Heaven's Knights - HK. verified_user 648 61 18/19
2036 HaarpCord - [HC] verified_user 646 59 48/50
2103 Big - Big. verified_user 601 56 70/100
2218 Heavy Category - _heavy verified_user 594 43 95/100
2001 Devil's Wishes - [DsW] verified_user 556 57 26/100
2129 The Legends - TL. verified_user 513 54 96/100
2236 Yakuza Family - .Yakuza 480 5 17/50
1032 BurN - .BurN verified_user 474 61 22/100
1584 Alliance - [A] verified_user 457 61 64/100
2160 Phantom - [P] verified_user 397 43 80/100
2140 The Sir - Sir. verified_user 392 54 57/100
1677 Brothers - [B] verified_user 392 59 59/100
2230 xoxo - .pisik verified_user 356 18 33/50
2076 Son's of Anarchy - [SoA] verified_user 349 56 33/100
2044 Elite Group - [Elite] verified_user 332 54 90/100
2179 Sicilian Mafia - .SM. verified_user 319 17 67/100
2192 Fallen Angels - mighty. verified_user 307 47 92/100
1215 The Punishers - [TP] verified_user 174 57 41/100
1701 Iron Rangers - [iR] (expired) 166 61 1/100
2172 Just For Friends - [JFF] verified_user 153 49 43/50
2232 Almighty Dollar - _Rich 150 6 11/25
1723 Knowledge Nation - [kN] verified_user 112 61 19/100
2184 Clanul juniorilor - .JR verified_user 108 24 10/25
2168 Veterans Bugged - VT. verified_user 108 27 23/75
2233 Corleone Family - .Corleone 100 1 5/25
1563 Mafeoti - MEOW. verified_user 91 59 97/100
2196 The Mercenaries - [M] verified_user 84 39 44/100
2234 Vector3 - .xyz 74 1 1/25
2239 Young Republicans - [R] 44 1 32/50
2150 Crussander - .CrS verified_user 36 41 56/75
2115 Blue Family - Blue. verified_user 36 53 10/50
2231 Hollow Wings - HW. 18 12 15/25
2206 The Gods - .GOD verified_user 18 24 14/75
1806 Kinder - [K] verified_user 17 60 44/100
2107 Las Fierbinti - .LaF. verified_user 10 53 35/100
2241 Talentosii£££ - .talent 8 1 4/25
2180 Tokyo Manji Gang - [TOMAN] verified_user 7 33 47/50
3 AIM - [AIM] verified_user 6 59 8/100
1548 The New Generation - .Gn verified_user 6 57 23/100
2071 Golden Army - [47] verified_user 6 52 79/100
2170 New World Order - [nWo] verified_user 4 21 13/50
2208 Overlord - Lord. 4 8 2/25
2113 Jackpot - .777 verified_user 4 30 76/100
2219 King Of The Jungle - .PuiDeUrs 4 11 30/50
2237 EXIDE - [XI] 0 1 2/25
1556 The Vikings - [X] (expired) 0 61 1/100
1386 Clanul lui Z.a.h.a. - [Z] (expired) 0 60 1/100
1938 Los Zetas - (LZ) (expired) 0 47 1/100
1552 Bugged - [V] 0 7 1/25
2183 Zorc - [Z3n] (expired) 0 15 1/100
2047 Seraphim Family - .Si (expired) 0 59 1/75
1421 Independent Kings - [iK] (expired) 0 62 1/100
2229 Clanul007 - _007 0 1 1/25
2197 Independent League - .iL (expired) 0 39 1/50
1471 Mafiotilor - [Mafiot] verified_user 0 55 63/100
484 5th Legion - [Legion] (expired) 0 42 1/75
1234 Saints Family - St. (expired) 0 61 1/100
1753 Just US - Just. verified_user 0 59 65/100
1461 Hells Angels - [HA] (expired) 0 61 1/100
2092 Security Agency - KGB. 0 33 1/100
2176 The Gangsters - TG. (expired) 0 20 1/25
1488 Legend of Viper's - Vipers. verified_user 0 59 7/100
2177 Guerrilla Family - _GRF (expired) 0 28 1/50
2171 Crystal Strawberry - RY. (expired) 0 16 1/25
1719 Gran Famillia - (Don) verified_user 0 58 19/75
1557 Real World - .Raw] (expired) 0 59 1/100
2240 INGERI&DEMONI - [TOP] 0 1 2/25
2162 Vip's Angels - [VA] verified_user 0 38 22/50
2175 The 100 Cannibals - .kill (expired) 0 11 1/100
2167 Spaidar - [SPAIDAR] (expired) 0 19 1/50
2199 Adam_Security - .Adam (expired) 0 4 4/25
2203 El Civiliano - [EL] (expired) 0 14 2/50
2207 Pharaohs Family - [PH] (expired) 0 1 9/25
2189 The Lions - [L] (expired) 0 5 1/25
2182 Zero Tolerance - .zT (expired) 0 22 1/100
1875 Army Knights - .Ak47 (expired) 0 50 1/100
2137 BAWS - .BAWS (expired) 0 40 1/100
2100 Street gang - .18Th verified_user 0 52 40/100
2156 God of Dealers - [GoD] (expired) 0 42 1/75
2191 MadCats - 1337. verified_user 0 37 24/100
2166 20CM Records - 20CM. verified_user 0 32 7/50
2186 City of Night - [CN] 0 1 2/100
2014 Rogue Warriors - [RW] (expired) 0 1 1/25
2173 Ninjas in Pyjamas - [NiP] (expired) 0 18 1/75
1694 Warriors Legendary - [WAR] verified_user 0 58 9/100
2238 OldBrothers - [OB] 0 1 3/25
2204 Clanul Sportivilor - BOX. (expired) 0 10 1/50
2163 Real Gangsta - _gangsta (expired) 0 2 1/25
2169 Knights of the Order - .kO (expired) 0 16 1/50
2178 Money Machines - .CASH (expired) 0 1 1/25
2165 Louis Vuitton - [LV] (expired) 0 20 1/75
2220 VeryImportantPerson - [VIP] 0 1 1/25
2202 The Sinners - .TS (expired) 0 3 7/50
2209 ZEW - [ZEW] 0 14 4/25
2210 Matrix - [MX] 0 11 5/25
2187 IUB Family - .IUB (expired) 0 10 1/25
2200 Strikers - .atacant (expired) 0 9 1/25
2211 Billionaire Brigade - MoneyTeam. 0 6 7/25
2212 El Diablo Rojo - DON. 0 6 4/25
2214 truereligion - .haunted verified_user 0 19 3/25
2215 La Cosa Nostra - Salvatore. 0 12 5/50

Clan Options


Clan Info

Clanurile sunt sterse automat la 6 luni dupa data de expirare. Nu stergem clanuri (expirate sau nu) manual.

Clanurile pot detine HQ-uri daca au minim level 15 si un clan HQ este disponibil.
Sunt adaugate HQ-uri o data la cateva luni. Nu se adauga HQ-uri la cerere.

HQ-urile clanurilor expirate sunt sterse automat la repornirea serverului (restart).

Clan HQs

Unused Clan HQ IDs: 1, 5, 24, 25, 26, 27, 29, 32, 34, 41, 42, 44, 47, 52, 53, 56, 61, 62, 63, 66, 67, 69, 70, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 95, 97, 98, 100, 101, 103, 104, 105, 106, 107, 108, 109, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125. Use /findclanhq [id] in game.

Clan Vehicles

Name Count Price
495 Sandking 410 FREE
562 Elegy 246 FREE
521 FCR-900 239 FREE
506 Super GT 81 FREE
559 Jester 119 FREE
579 Huntley 208 FREE
477 ZR-350 91 FREE
461 PCJ-600 107 FREE
480 Comet 111 FREE
426 Premier 17 FREE
489 Rancher 25 FREE
567 Savanna 50 FREE
445 Admiral 11 FREE
400 Landstalker 2 FREE
412 Voodoo 4 FREE
487 Maverick 255 50pp
560 Sultan 299 20pp
411 Infernus 564 20pp
541 Bullet 205 20pp
502 Hotring Racer A 95 25pp
522 NRG-500 326 30pp
503 Hotring Racer B 70 25pp
494 Hotring Racer 57 25pp
469 Sparrow 6 50pp
470 Patriot 37 55pp
409 Stretch 15 SPECIAL QUEST CAR
415 Cheetah 3 SPECIAL QUEST CAR
402 Buffalo 4 SPECIAL QUEST CAR
462 Faggio 1 SPECIAL QUEST CAR
451 Turismo 33 SPECIAL QUEST CAR
442 Romero 3 SPECIAL QUEST CAR
463 Freeway 4 SPECIAL QUEST CAR
545 Hustler 5 SPECIAL QUEST CAR
589 Club 1 SPECIAL QUEST CAR
(c) bugged.ro 2012-2024 / terms and conditions / privacy policy / contact