Clans

ID Name - Tag Points Level Members
771 Crips - _Crips verified_user 51175 61 100/100
1937 Young Legends - .Cross verified_user 43134 59 85/100
1576 Red Family - [ReD] verified_user 40418 62 86/100
2031 Cotton Candy - .candy verified_user 34653 57 54/100
1592 King. - King. verified_user 33090 62 82/100
1925 Lovely people - cute. verified_user 30141 60 93/100
1701 Iron Rangers - [iR] verified_user 29240 61 94/100
1421 Independent Kings - [iK] verified_user 25783 62 62/100
1779 BubbleGum - .baby verified_user 20598 61 50/50
1753 Just US - Just. verified_user 15516 59 94/100
2036 HaarpCord - [HC] verified_user 14955 54 48/50
1694 Warriors Legendary - [WAR] verified_user 14464 58 92/100
2047 Seraphim Family - .Si verified_user 14429 58 57/75
2044 Elite Group - [Elite] verified_user 13597 52 75/100
1556 The Vikings - [X] verified_user 13524 61 32/100
1488 Legend of Viper's - Vipers. verified_user 13330 59 52/100
1551 Heaven's Knights - HK. verified_user 11638 60 18/19
2058 Special Forces Team - Team. (expired) 10552 33 1/100
1032 BurN - .BurN verified_user 9638 60 46/100
1969 Escobar Family - .Escobar verified_user 9536 53 48/100
2076 Son's of Anarchy - [SoA] verified_user 9370 53 93/100
2054 Vip's Angels - [VA] (expired) 8746 29 1/50
2078 Luxury - .LUX verified_user 7032 36 35/50
1806 Kinder - [K] verified_user 6966 59 93/100
2023 Aristocrats - Noble. verified_user 6847 55 75/100
1723 Knowledge Nation - [kN] verified_user 6756 60 30/100
1563 Mafeoti - MEOW. verified_user 6248 59 8/100
1584 Alliance - [A] verified_user 5989 61 60/100
1414 Badboys - [BAD] verified_user 5908 60 97/100
2077 soicygotham - SiG. (expired) 5107 20 1/50
1386 Clanul lui Z.a.h.a. - [Z] verified_user 5057 59 92/100
1677 Brothers - [B] verified_user 4414 58 41/100
1462 Stay High - .STH verified_user 4257 61 49/100
2013 Wisdom - [W] verified_user 4234 51 82/100
2071 Golden Army - [47] verified_user 3818 31 76/100
1461 Hells Angels - [HA] verified_user 2903 61 72/100
2001 Devil's Wishes - [DsW] verified_user 2214 55 65/100
2002 Oltean Clan - SEF. (expired) 2102 31 1/50
2079 Dark Angels - .saint verified_user 2084 28 8/100
1693 Fallen Angels - FL. (expired) 2000 59 1/100
1757 Legend Family - Legend. (expired) 2000 55 1/75
1076 Reborn of Angels - [RA] verified_user 1936 61 50/100
2027 Alan Wake - [AW] verified_user 1910 31 19/100
1973 QuiteGood - [Qt] verified_user 1826 46 2/25
1907 All Legends - AL. (expired) 1780 55 1/100
1479 Corleone Family - .Corleone verified_user 1681 59 25/100
3 AIM - [AIM] verified_user 1307 59 62/100
2065 Imperium Milsugaeis - [MLSG] (expired) 1272 26 1/25
1215 The Punishers - [TP] verified_user 1209 56 57/100
1971 Organized Crime - Don. 1034 58 4/50
2081 Wehrmacht - .Nazi (expired) 832 5 1/25
1873 Blue Legends - BL. (expired) 820 55 1/100
2072 All Stars - [Star] (expired) 668 12 1/25
2064 ZEW - .ZEW (expired) 574 6 1/25
2074 Sons of Anarchy - .SoA (expired) 438 6 1/25
1719 Gran Famillia - (Don) verified_user 420 58 19/75
2086 (ADV) - (ADV) verified_user 412 38 28/50
1234 Saints Family - St. (expired) 402 61 1/100
2084 Crevedieni - (CREV) (expired) 314 7 1/25
2067 EGYPT - EGY. (expired) 214 3 1/25
1548 The New Generation - .Gn verified_user 188 56 27/100
1748 AMG Performance - [AMG] (expired) 174 52 1/100
2082 WorldOfWarrior - [WOW] (expired) 146 2 1/25
2069 POLICE S.A.S. - SAS. (expired) 116 2 1/25
1938 Los Zetas - (LZ) verified_user 78 40 9/100
1471 Mafiotilor - [Mafiot] verified_user 46 55 62/100
484 5th Legion - [Legion] verified_user 42 42 1/75
2048 nicegg - GG. (expired) verified_user 2 28 6/50
4 Clanul007 - _007 (expired) 0 58 1/100
1552 Bugged - [V] 0 1 1/25
2052 Gipsy Team - .gipsy (expired) 0 7 1/50
2087 Al-Shabaab - .999 (expired) 0 9 1/25
2109 U.S NATO - .NATO 0 21 11/100
2089 VIP Legend's - [VIP] 0 22 26/100
2092 Security Agency - KGB. verified_user 0 26 72/100
2093 Emporio Armani - .EA7 (expired) 0 1 5/25
1557 Real World - .Raw] verified_user 0 59 1/100
2108 Sexy - .sexy verified_user 0 26 22/50
2107 Las Fierbinti - .LaF. verified_user 0 33 65/100
2133 Kingdom of Dreams - KD. 0 14 5/25
2127 Eastern Stars - [EST] 0 19 33/100
2099 Black Guerilla Mafia - [BgM] 0 8 1/25
2138 Emergency - [H] 0 1 6/25
2131 Old Friends - [oF] 0 4 16/50
2122 Diamonds - [D] 0 6 2/25
2123 Always Mighty - [ZEW] 0 19 14/75
2124 Impossible - [I] 0 9 8/25
1875 Army Knights - .Ak47 verified_user 0 39 12/100
2137 BAWS - .BAWS 0 3 30/75
2117 [DM4PD] - [DM4PD] 0 12 15/25
2100 Street gang - .18Th verified_user 0 39 67/100
2103 Big - Big. verified_user 0 38 85/100
2112 The Avengers - [TA] 0 5 4/25
2014 Rogue Warriors - [RW] (expired) 0 1 1/25
2114 Fid[E]lity - [E] verified_user 0 26 15/75
2106 Dark Evil - Evil. 0 14 1/25
2113 Jackpot - .777 0 13 10/100
2091 Mood - .mood verified_user 0 40 47/100
2132 Independent League - iL. 0 10 15/100
2128 Harder Than Ever - .cL 0 4 11/25
2129 The Legends - TL. verified_user 0 28 48/50
2130 The Republicans - [R] 0 4 10/25
2135 Executioner's Boys - .exe 0 14 16/25
2115 Blue Family - Blue. verified_user 0 34 41/50
2120 Mrs Veterans - Mr_ 0 6 6/50
2119 Valhalla - [VH] 0 21 7/75
2136 Atentie Intra Regele - [AIR] 0 1 4/25
2126 The Triads - .TRS 0 3 2/25
2125 Balcan - [BAL] 0 1 2/25
2139 The Lions - [L] 0 1 33/50

Clan Options


Clan Info

Clanurile sunt sterse automat la 6 luni dupa data de expirare. Nu stergem clanuri (expirate sau nu) manual.

Clanurile pot detine HQ-uri daca au minim level 25 si un clan HQ este disponibil.
Sunt adaugate HQ-uri o data la cateva luni. Nu se adauga HQ-uri la cerere.

HQ-urile clanurilor expirate sunt sterse automat la repornirea serverului (restart).

Clan HQs

Unused Clan HQ IDs: 24, 25, 26, 27, 34, 35, 38, 41, 42, 43, 44, 45, 52, 56, 61, 62, 63, 66, 67, 69, 70, 72, 73, 74, 75, 77, 78, 79, 80, 81, 84, 85, 86, 87, 88, 89, 91, 92, 93, 95, 97, 100, 101, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125. Use /findclanhq [id] in game.

Clan Vehicles

Name Count Price
400 Landstalker 2 FREE
412 Voodoo 4 FREE
426 Premier 16 FREE
445 Admiral 11 FREE
461 PCJ-600 102 FREE
477 ZR-350 85 FREE
480 Comet 109 FREE
489 Rancher 25 FREE
495 Sandking 390 FREE
506 Super GT 77 FREE
521 FCR-900 226 FREE
559 Jester 119 FREE
562 Elegy 228 FREE
567 Savanna 44 FREE
579 Huntley 197 FREE
411 Infernus 512 20pp
469 Sparrow 6 50pp
470 Patriot 30 55pp
487 Maverick 224 50pp
494 Hotring Racer 44 25pp
502 Hotring Racer A 79 25pp
503 Hotring Racer B 60 25pp
522 NRG-500 296 30pp
541 Bullet 189 20pp
560 Sultan 272 20pp
402 Buffalo 4 SPECIAL QUEST CAR
409 Stretch 16 SPECIAL QUEST CAR
415 Cheetah 3 SPECIAL QUEST CAR
442 Romero 2 SPECIAL QUEST CAR
451 Turismo 18 SPECIAL QUEST CAR
462 Faggio 1 SPECIAL QUEST CAR
463 Freeway 3 SPECIAL QUEST CAR
545 Hustler 2 SPECIAL QUEST CAR
(c) bugged.ro 2012-2023 / terms and conditions / privacy policy / contact