Clans

ID Name - Tag Points Level Members
771 Crips - _Crips verified_user 141415 61 94/100
1592 King. - King. verified_user 109498 62 95/100
1925 Lovely people - cute. verified_user 107763 61 100/100
1937 Young Legends - .Cross verified_user 85184 60 99/100
1576 Red Family - [ReD] verified_user 82303 62 87/100
1414 Badboys - [BAD] verified_user 47479 61 99/100
2047 Seraphim Family - .Si verified_user 44573 59 74/75
1701 Iron Rangers - [iR] verified_user 42186 61 76/100
1421 Independent Kings - [iK] verified_user 40846 62 64/100
2036 HaarpCord - [HC] verified_user 38224 57 48/50
1556 The Vikings - [X] verified_user 34828 61 53/100
2031 Cotton Candy - .candy (expired) 34653 58 1/100
2044 Elite Group - [Elite] verified_user 29282 53 77/100
1551 Heaven's Knights - HK. verified_user 29234 60 17/19
1779 BubbleGum - .baby verified_user 26987 61 44/50
1032 BurN - .BurN verified_user 26631 61 70/100
2103 Big - Big. verified_user 25576 51 81/100
1694 Warriors Legendary - [WAR] verified_user 24068 58 84/100
2013 Wisdom - [W] verified_user 22404 53 92/100
1806 Kinder - [K] verified_user 21217 60 96/100
1753 Just US - Just. verified_user 19141 59 85/100
1386 Clanul lui Z.a.h.a. - [Z] verified_user 18744 59 24/100
1563 Mafeoti - MEOW. verified_user 17443 59 39/100
2023 Aristocrats - Noble. verified_user 16961 56 74/100
1723 Knowledge Nation - [kN] verified_user 16428 60 27/100
1488 Legend of Viper's - Vipers. verified_user 16282 59 43/100
2139 The Lions - [L] verified_user 16070 39 30/50
2154 West Side - [WS] 13617 16 41/75
2107 Las Fierbinti - .LaF. verified_user 13432 47 58/100
2151 Hawkeyes - [H] 13026 17 11/25
2001 Devil's Wishes - [DsW] verified_user 11625 56 51/100
2076 Son's of Anarchy - [SoA] (expired) 11493 54 1/100
2071 Golden Army - [47] verified_user 10583 36 99/100
1584 Alliance - [A] verified_user 10565 61 56/100
1076 Reborn of Angels - [RA] verified_user 10435 61 9/100
2129 The Legends - TL. verified_user 10332 47 32/75
1969 Escobar Family - .Escobar verified_user 10156 54 47/100
2140 The Sir - Sir. verified_user 9173 34 65/100
2137 BAWS - .BAWS (expired) verified_user 8843 26 87/100
2100 Street gang - .18Th verified_user 8376 45 52/100
2078 Luxury - .LUX verified_user 8298 40 5/50
2152 Mood Swingz - .moody 6314 14 14/25
2079 Dark Angels - .saint verified_user 6160 33 9/100
2091 Mood - .mood verified_user 6064 44 65/100
2143 Diamond Legends - [DL] 5570 20 17/100
2113 Jackpot - .777 5480 19 36/100
1875 Army Knights - .Ak47 verified_user 5388 44 19/100
1677 Brothers - [B] verified_user 4859 58 50/100
1462 Stay High - .STH 4667 61 1/100
2142 Yakuza Family - .Yakuza 4584 16 2/100
1461 Hells Angels - [HA] (expired) 4458 61 1/100
1215 The Punishers - [TP] verified_user 4374 56 56/100
2150 Crussander - .CrS verified_user 4309 30 38/75
1973 QuiteGood - [Qt] verified_user 2592 46 4/25
2153 Clanul zeilor - GOD. 2274 8 9/50
1757 Legend Family - Legend. (expired) 2000 55 1/75
2146 MafiaM6 - .M6 1786 5 9/25
1479 Corleone Family - .Corleone (expired) 1703 59 1/100
2135 Executioner's Boys - .exe (expired) 1366 28 1/25
2114 Fid[E]lity - [E] verified_user 1348 32 4/75
3 AIM - [AIM] 1307 59 1/100
2125 Balcan - [BAL] (expired) 1186 6 1/25
2127 Eastern Stars - [EST] (expired) 1102 29 15/100
1971 Organized Crime - Don. (expired) 1034 58 1/50
2130 The Republicans - [R] 1034 17 4/25
2133 Kingdom of Dreams - KD. (expired) 1018 21 1/25
1873 Blue Legends - BL. (expired) 886 55 1/100
2145 MAI 112 - [MAI] 760 9 3/25
1719 Gran Famillia - (Don) verified_user 628 58 19/75
2092 Security Agency - KGB. 621 28 2/100
2115 Blue Family - Blue. verified_user 448 46 22/50
1234 Saints Family - St. (expired) 402 61 1/100
1548 The New Generation - .Gn verified_user 382 56 18/100
1938 Los Zetas - (LZ) (expired) 360 40 1/100
1471 Mafiotilor - [Mafiot] verified_user 266 55 63/100
2131 Old Friends - [oF] (expired) 198 7 1/50
2120 Mrs Veterans - Mr_ (expired) 122 6 1/50
1552 Bugged - [V] 100 2 2/25
2108 Sexy - .sexy (expired) 68 29 1/50
2144 GRS - .GRS 64 10 4/25
2147 RED PILLARS - Redpill. 44 8 4/25
484 5th Legion - [Legion] 42 42 1/75
2123 Always Mighty - [ZEW] (expired) 6 20 1/75
2117 [DM4PD] - [DM4PD] (expired) 4 13 1/25
4 Clanul007 - _007 (expired) 2 58 1/100
2048 nicegg - GG. 2 29 1/75
2109 U.S NATO - .NATO (expired) 0 21 1/100
2089 VIP Legend's - [VIP] (expired) 0 22 1/100
1557 Real World - .Raw] 0 59 1/100
2157 Bugged Security - .Paznic 0 9 11/25
2158 IUB Family - .IUB 0 1 2/25
2099 Black Guerilla Mafia - [BgM] (expired) 0 8 1/25
2124 Impossible - [I] (expired) 0 10 1/25
2156 God of Dealers - [GoD] 0 24 32/50
2014 Rogue Warriors - [RW] (expired) 0 1 1/25
2106 Dark Evil - Evil. (expired) 0 14 1/25
2119 Valhalla - [VH] (expired) 0 21 1/75
2126 The Triads - .TRS (expired) 0 4 1/25
2149 Royal_Family - _Royal 0 1 3/25

Clan Options


Clan Info

Clanurile sunt sterse automat la 6 luni dupa data de expirare. Nu stergem clanuri (expirate sau nu) manual.

Clanurile pot detine HQ-uri daca au minim level 25 si un clan HQ este disponibil.
Sunt adaugate HQ-uri o data la cateva luni. Nu se adauga HQ-uri la cerere.

HQ-urile clanurilor expirate sunt sterse automat la repornirea serverului (restart).

Clan HQs

Unused Clan HQ IDs: 1, 4, 22, 24, 25, 26, 27, 31, 32, 34, 38, 41, 42, 43, 44, 45, 52, 55, 56, 57, 59, 61, 62, 66, 69, 70, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 95, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125. Use /findclanhq [id] in game.

Clan Vehicles

Name Count Price
400 Landstalker 2 FREE
412 Voodoo 4 FREE
426 Premier 16 FREE
445 Admiral 11 FREE
461 PCJ-600 102 FREE
477 ZR-350 86 FREE
480 Comet 109 FREE
489 Rancher 25 FREE
495 Sandking 396 FREE
506 Super GT 78 FREE
521 FCR-900 229 FREE
559 Jester 119 FREE
562 Elegy 233 FREE
567 Savanna 46 FREE
579 Huntley 199 FREE
411 Infernus 523 20pp
469 Sparrow 6 50pp
470 Patriot 30 55pp
487 Maverick 229 50pp
494 Hotring Racer 47 25pp
502 Hotring Racer A 82 25pp
503 Hotring Racer B 63 25pp
522 NRG-500 301 30pp
541 Bullet 191 20pp
560 Sultan 278 20pp
402 Buffalo 4 SPECIAL QUEST CAR
409 Stretch 16 SPECIAL QUEST CAR
415 Cheetah 3 SPECIAL QUEST CAR
442 Romero 2 SPECIAL QUEST CAR
451 Turismo 19 SPECIAL QUEST CAR
462 Faggio 1 SPECIAL QUEST CAR
463 Freeway 3 SPECIAL QUEST CAR
545 Hustler 2 SPECIAL QUEST CAR
(c) bugged.ro 2012-2023 / terms and conditions / privacy policy / contact