SF Bikers - The Italian Mafia

Result: SF Bikers won
Date started: 2019-12-06 21:17:12
Score: 130 - 81
War time: 20:00


Player name Kills Deaths Time on turf
Don@Crystocea 0 0 01:29
ZeBe21CAPITANU 12 8 15:11
Robert94 0 3 14:24
AgaToNN 16 6 15:43
Vackie 11 2 19:08
StefaNN.T 12 5 13:02
Davflo 8 6 15:01
LemonPRiNTZPETURF 11 3 16:24
Dapper 1 3 13:51
Daysuke.Spaidar 11 5 16:37
10CD 4 6 12:10
Roberto1337 2 5 15:11
Aurelian. 5 4 15:34
killerionut 4 0 18:59
WodStock 1 1 05:08
RAZVi[] 9 4 13:04
Kyber 2 5 12:13
Rainz.INCREDIBILUL 5 2 17:34
LEWalien 7 5 14:33
RamsyOff 0 3 14:59
[email protected] 8 5 13:03
Haki[] 0 0 00:00
Alecsandra. 0 0 00:00
HUANG 0 0 00:00
xDieKamph@RETIRED 0 0 00:00
uStefan 0 0 00:00
Andrei@DauPtGsbid 0 0 00:00
Player name Kills Deaths Time on turf
stefyy123 7 0 00:37
RawTheLife 1 4 00:58
Yoshimatsu 20 5 10:07
Dr03 5 7 03:56
SheppardOfficial 8 10 03:21
KaSaMe 1 3 01:18
rinnegaNSilent 3 7 02:51
Dragos57. 2 3 04:41
Makena 1 6 03:41
Madalinoriginal2 8 8 02:11
BiVOLARU@TEROARE 4 9 03:09
Bogdan.REAL 0 4 01:36
LewisTHEGOD 6 3 01:48
CorneL. 0 2 01:45
Andrewski 0 5 01:58
Steiner 2 10 04:38
Nix0nONEMANARMY 1 6 00:47
lewismicrobistul 4 9 01:17
DreW. 1 5 00:53
HaZoN[] 5 6 02:54
Syncus.MosCraciun 0 6 01:42
WENZERWe 2 6 02:50
Charlton 0 5 01:17
Christiansen 0 0 00:00
Speedz0rWhosBack 0 0 00:00
Danut983 0 0 00:00
WoLy@BEASTMODE 0 0 00:00
KouariuqAdv 0 0 00:00
Bytzanu 0 0 00:00
costelus@clejani 0 0 00:00
(c) bugged.ro 2012-2024 / terms and conditions / privacy policy / contact