The Russian Mafia - Grove Street

Result: Grove Street won
Date started: 2020-02-17 21:18:00
Score: 54 - 94
War time: 20:00


Player name Kills Deaths Time on turf
Bullock 9 0 20:00
Speedz0r_Alaskamod 2 3 10:45
Hanz 1 0 20:00
ToxinDZ 0 2 09:41
REVENGE 1 5 09:33
MaX 0 3 03:39
Magu. 2 3 08:52
PoWerreD 2 4 10:53
LiPaN[] 0 2 02:12
Luis.REAL 1 0 19:58
Mihay 2 6 07:31
hazu 1 3 06:31
neacristy@iauworst 1 6 08:57
SZOKE 1 0 19:56
Kawaki 5 6 08:00
Brave 1 5 06:34
Mettrix 0 0 19:41
commandoCYPHER 6 10 05:01
Becali@CoronaVirus 0 9 03:29
SqueezYY. 7 7 04:42
Adi 1 3 03:40
Lino 1 3 00:44
basTeR 0 4 01:05
DerrusiLegend 9 10 03:31
Cristi7VarcuIulian 0 0 00:00
Mamiron 0 0 00:00
EzzEIdin 0 0 00:00
NOTORiOUS_ 0 0 00:00
rzv. 0 0 00:00
Cartofel 0 0 00:00
Player name Kills Deaths Time on turf
Skyline 4 3 06:52
MAUSi@BALENCiAGA 0 1 08:06
ZeBe21CAPITANU 7 5 14:07
.Bodo 6 5 13:38
WAVE.BDT 6 1 17:59
Mada495 1 2 17:50
PopaNaePDB 1 3 15:10
ZeBe21SHOTMEONTIME 2 1 17:58
DAMNED 3 1 16:58
CIOCOTOF@BOMBOANA 4 2 17:41
Crysty95 3 2 15:55
Fl0rinG22 3 1 05:01
Ni0 6 1 15:13
M9TriX 1 2 12:16
NewTon 7 4 14:11
Vassago 3 2 16:10
YusukeVERSACE 6 5 13:30
PetrutKov.77z 8 2 15:23
Geeorge 7 1 16:06
m3ssySiLENT 8 2 14:45
Dracke 6 1 16:28
CristiHugo 0 1 11:45
BlueMod 1 1 15:12
Codrin 0 0 00:44
LEnTzY 1 4 12:15
LewisTHEGOD 0 0 00:00
Regata 0 0 00:00
Shinny 0 0 00:00
PABLOESCOBARN1 0 0 00:00
(c) bugged.ro 2012-2024 / terms and conditions / privacy policy / contact