The Italian Mafia - SF Bikers

Result: The Italian Mafia won
Date started: 2020-10-16 20:59:58
Score: 73 - 38
War time: 20:00


Player name Kills Deaths Time on turf
xStill 0 1 16:34
JNS@ONEMANARMY. 0 1 02:33
INSTINCT 1 2 14:00
dumiK 2 2 16:12
CLB.CaTaLiNNN 16 0 18:06
Jns.@0NFIRE 1 2 14:36
BiVOLARU@BOMBARDIER 0 0 18:47
SuPeRSAiYANnN 9 1 15:23
GymBro 1 1 15:45
RamiksKROKOBAURU 0 3 11:08
rareshx 1 2 17:50
Erwin. 2 3 16:04
[GEORGE]. 0 0 18:46
Sacha 6 6 11:33
ModXRo 4 2 12:27
Costii 1 0 05:10
Barabas[] 6 1 18:42
DAMNED 6 2 14:02
Yoshimatsu 3 3 15:30
NeXo 9 1 16:16
OliwerNVm 3 3 15:09
Sarafan@modsportiv 0 2 13:22
Magu. 1 0 04:17
Jns.DAUDIN0ZN 0 0 00:00
luciKov 0 0 00:00
Player name Kills Deaths Time on turf
Skwiz. 10 11 06:26
CRETULINIO 3 8 03:57
DanniBDT 8 11 03:35
TheGhost 2 5 03:12
Davflo 5 6 05:38
Blucky 6 11 03:37
TimeLinePADURARUV2 3 9 03:11
Amalia 0 2 00:40
Cristi77z 1 7 01:15
Ivanovski 0 2 00:28
KiLL47 0 0 00:00
SCHNEIDER 0 0 00:00
UUQQ 0 0 00:00
Luis.REAL 0 0 00:00
DANyELFINULE 0 0 00:00
verisorERONIM 0 0 00:00
Ethan 0 0 00:00
Ady@Revenirea 0 0 00:00
(c) bugged.ro 2012-2024 / terms and conditions / privacy policy / contact