The Italian Mafia - SF Bikers

Result: The Italian Mafia won
Date started: 2020-10-18 21:09:23
Score: 124 - 102
War time: 20:00


Player name Kills Deaths Time on turf
Yoshimatsu 13 5 09:45
GymBro 0 2 14:47
Andreww 3 1 16:11
ModXRo 9 5 12:19
rareshx 2 2 15:46
Erwin. 1 3 15:19
Barabas[] 2 4 13:45
Costii 5 7 09:50
RamiksKROKOBAURU 4 2 15:06
Sacha 13 8 12:31
BiVOLARU@BOMBARDIER 10 8 08:37
OliwerNVm 1 4 13:44
verisorERONIM 10 6 14:31
[]Ge0 5 4 13:51
Magu. 10 5 14:55
DAMNED 4 3 15:20
dumiK 3 6 11:55
LUCi47 7 5 14:42
Sarafan@modsportiv 1 3 14:35
Drulis(NR1) 13 7 08:39
RAZZVANN[] 5 5 09:57
[GEORGE]. 2 2 03:20
xStill 0 5 08:39
NeXo 0 0 00:00
CLB.CaTaLiNNN 0 0 00:00
Jns.DAUDIN0ZN 0 0 00:00
SuPeRSAiYANnN 0 0 00:00
INSTINCT 0 0 00:00
Player name Kills Deaths Time on turf
Ivanovski 0 0 00:19
DanniBDT 3 11 08:29
Skwiz. 10 11 07:08
Blucky 4 6 11:13
Luis.REAL 11 11 10:13
Cristi77z 3 3 08:39
Davflo 8 10 10:20
TheGhost 4 10 07:56
ZakeNN. 1 6 04:29
CRETULINIO 8 6 13:25
Psycho47 15 17 07:40
SCHNEIDER 7 8 08:52
UUQQ 15 6 10:45
Ethan 1 4 02:18
TimeLinePADURARUV2 12 10 09:11
Amalia 0 4 02:01
KiLL47 0 0 00:00
Ady@Revenirea 0 0 00:00
(c) bugged.ro 2012-2024 / terms and conditions / privacy policy / contact