SF Bikers - The Italian Mafia

Result: SF Bikers won
Date started: 2021-01-17 21:42:14
Score: 125 - 81
War time: 20:00


Player name Kills Deaths Time on turf
Speedz0rfrompalermo 6 4 12:36
adrwM7VarCuCOSTii 3 2 17:36
Alu.Beleaua 1 2 18:37
KENPACHI47 5 4 05:47
neacristy47 12 3 16:08
Dunk 14 2 15:58
quigoMOLDOVANU 15 1 17:58
Coxy 14 4 15:57
vaLywww 3 5 13:15
PIAN@DUDUIANU 4 2 17:00
AUDITek 1 2 08:20
SUNKiE 0 2 17:26
AWP 3 5 16:00
Printu47 1 2 17:20
AssassinXP 1 3 17:45
Speedz0rBancaDeiDei 6 5 13:57
Sarafan. 8 2 17:43
NeaDzy 2 3 16:16
MosuL@VaLeee 1 2 13:26
Kassadin@REVENIREA 10 7 13:45
SarafanJR 8 3 15:06
cid1 0 2 00:45
MarShall 3 9 08:08
BOSSU 2 5 11:43
DiamonZ 1 0 03:24
Jovetic 0 0 00:00
ADEPT 0 0 00:00
StrokeREGELE@CTG 0 0 00:00
INSANNEGODHIMSELF 0 0 00:00
Player name Kills Deaths Time on turf
A.S.U.L 9 11 03:57
Makena 1 5 02:51
BogdanEvolution 2 9 03:53
Morfeu 2 10 03:06
AnTo_TK 4 11 02:14
Andrei47fromPalermo 8 11 02:51
LewisTHEGOD 8 3 01:41
HellaSketchy 9 12 03:29
RazvanC 2 5 01:53
Ballboa 7 12 03:20
LadyViP 5 7 01:52
URAMESHiLOVEKASADIN 5 11 02:57
ALiN77 5 8 02:52
LUCi47 14 9 03:07
BlueMod@BELEAUA 0 0 00:00
Raul5432 0 0 00:00
Alex@DauptTony 0 0 00:00
Ouxina 0 0 00:00
EGREUCUMINE 0 0 00:00
Yoshimatsu 0 0 00:00
verisorERONIM 0 0 00:00
Andreww 0 0 00:00
(c) bugged.ro 2012-2024 / terms and conditions / privacy policy / contact