Dealership Vehicles

Pic Vehicle Name On the server Dealership Price Top speed Clan Vehicles
509 Bike 4205 $500,000 93 km/h 0
462 Faggio 3367 $800,000 99 km/h 1
404 Perennial 2790 (231 vip) $900,000 118 km/h 0
499 Benson 426 $900,000 109 km/h 0
481 BMX 2460 $1,000,000 86 km/h 0
600 Picador 3265 $1,000,000 134 km/h 0
413 Pony 438 $1,000,000 98 km/h 0
510 Mountain Bike 6166 $1,000,000 114 km/h 0
440 Rumpo 482 $1,000,000 121 km/h 0
418 Moonbeam 752 $1,000,000 102 km/h 0
483 Camper 579 $1,000,000 109 km/h 0
543 Sadler 2018 $1,100,000 134 km/h 0
478 Walton 421 $1,300,000 104 km/h 0
479 Regina 721 $1,400,000 124 km/h 0
401 Bravura 2936 $1,500,000 130 km/h 0
467 Oceanic 701 $1,500,000 125 km/h 0
529 Willard 992 $1,500,000 132 km/h 0
466 Glendale 826 $1,500,000 130 km/h 0
474 Hermes 1542 $1,650,000 132 km/h 0
410 Manana 644 $2,000,000 115 km/h 0
471 Quad 850 $2,000,000 98 km/h 0
546 Intruder 858 $2,100,000 132 km/h 0
459 Berkley's RC Van 222 $2,200,000 121 km/h 0
526 Fortune 1763 (221 vip) $2,300,000 140 km/h 0
547 Primo 452 (171 vip) $2,300,000 127 km/h 0
436 Previon 233 $2,300,000 132 km/h 0
491 Virgo 256 $2,350,000 132 km/h 0
517 Majestic 907 $2,350,000 140 km/h 0
422 Bobcat 565 $2,500,000 124 km/h 0
527 Cadrona 374 $2,500,000 132 km/h 0
550 Sunrise 2838 $2,700,000 128 km/h 0
482 Burrito 1169 $3,000,000 139 km/h 0
458 Solair 629 $3,000,000 140 km/h 0
500 Mesa 715 $3,500,000 125 km/h 0
508 Journey 184 $3,600,000 96 km/h 0
585 Emperor 365 (188 vip) $3,700,000 136 km/h 0
551 Merit 380 $3,700,000 140 km/h 0
400 Landstalker 847 $4,000,000 140 km/h 2
516 Nebula 240 $4,100,000 140 km/h 0
419 Esperanto 353 (212 vip) $4,400,000 132 km/h 0
439 Stallion 2558 $4,500,000 150 km/h 0
580 Stafford 424 $4,500,000 136 km/h 0
542 Clover 591 $4,500,000 146 km/h 0
549 Tampa 439 $4,590,000 136 km/h 0
434 Hotknife 611 $5,000,000 148 km/h 0
545 Hustler 879 $5,000,000 130 km/h 2
496 Blista Compact 1139 $5,000,000 144 km/h 0
492 Greenwood 191 $5,000,000 125 km/h 0
540 Vincent 391 $5,100,000 132 km/h 0
561 Stratum 2461 $5,200,000 137 km/h 0
507 Elegant 455 $5,201,000 147 km/h 0
421 Washington 371 (217 vip) $5,300,000 136 km/h 0
575 Broadway 227 $5,600,000 140 km/h 0
566 Tahoma 245 $6,000,000 142 km/h 0
567 Savanna 2375 (412 vip) $6,000,000 153 km/h 44
518 Buccaneer 233 $6,600,000 146 km/h 0
576 Tornado 238 $6,600,000 140 km/h 0
535 Slamvan 746 $6,600,000 140 km/h 0
554 Yosemite 252 $7,000,000 128 km/h 0
555 Windsor 520 $7,100,000 140 km/h 0
534 Remington 658 $7,800,000 150 km/h 0
586 Wayfarer 387 $8,000,000 127 km/h 0
504 Bloodring Banger 278 $8,100,000 153 km/h 0
426 Premier 1187 $8,400,000 154 km/h 16
589 Club 721 $9,500,000 144 km/h 0
603 Phoenix 3189 $11,000,000 152 km/h 0
489 Rancher 531 $12,000,000 124 km/h 25
463 Freeway 1054 $12,000,000 130 km/h 3
475 Sabre 992 (342 vip) $12,000,000 153 km/h 0
536 Blade 698 $12,500,000 153 km/h 0
533 Feltzer 331 $13,000,000 148 km/h 0
405 Sentinel 206 $13,000,000 145 km/h 0
445 Admiral 324 $13,000,000 145 km/h 11
587 Euros 870 $13,000,000 146 km/h 0
412 Voodoo 237 $14,900,000 150 km/h 4
468 Sanchez 554 $17,000,000 128 km/h 0
602 Alpha 221 $19,000,000 150 km/h 0
579 Huntley 1875 $20,000,000 140 km/h 197
558 Uranus 559 $20,000,000 138 km/h 0
565 Flash 902 (293 vip) $20,000,000 146 km/h 0
480 Comet 1721 $21,000,000 163 km/h 109
581 BF-400 351 $22,000,000 134 km/h 0
506 Super GT 1714 (381 vip) $24,000,000 159 km/h 77
461 PCJ-600 1090 $26,000,000 143 km/h 102
521 FCR-900 874 $39,000,000 141 km/h 226
477 ZR-350 1196 (728 vip) $41,800,000 165 km/h 85
559 Jester 1261 (451 vip) $42,000,000 158 km/h 119
402 Buffalo 1460 (577 vip) $43,000,000 165 km/h 4
562 Elegy 2560 (1086 vip) $50,000,000 158 km/h 228
495 Sandking 4209 (2010 vip) $50,000,000 156 km/h 390
415 Cheetah 2032 (796 vip) $57,000,000 171 km/h 3
429 Banshee 1451 (629 vip) $69,300,000 179 km/h 0
451 Turismo 2789 (1352 vip) $85,000,000 172 km/h 18
560 Sultan 4573 (2521 vip) $100,000,000 150 km/h 272
541 Bullet 4737 (2845 vip) $145,000,000 180 km/h 189
522 NRG-500 6028 (31 vip) $160,000,000 156 km/h 296
411 Infernus 8187 (6159 vip) $260,000,000 197 km/h 512

Premium Vehicles

Pic Vehicle Name Price Top speed Clan Vehicles
470 Patriot 200 premium points 139 km/h 30
469 Sparrow 220 premium points 77 km/h 6
502 Hotring Racer A 250 premium points 191 km/h 79
503 Hotring Racer B 250 premium points 191 km/h 60
494 Hotring Racer 250 premium points 191 km/h 44
539 Vortex 250 premium points 88 km/h 0
487 Maverick 300 premium points 150 km/h 224

Special vehicles

Pic Vehicle Name On the server Top speed Clan Vehicles
409 Stretch 846 140 km/h 16
423 Mr Whoopee 294 87 km/h 0
424 BF Injection 702 120 km/h 0
442 Romero 571 124 km/h 2
457 Caddy 315 84 km/h 0
490 FBI Rancher 2 139 km/h 0
493 Jetmax 695 (695 vip) 66 km/h 0
519 Shamal 2 151 km/h 0
537 Freight 2 0 km/h 0
568 Bandito 362 130 km/h 0
569 Freight 2 0 km/h 0
571 Kart 360 83 km/h 0
(c) bugged.ro 2012-2023 / terms and conditions / privacy policy / contact