Dealership Vehicles

Pic Vehicle Name On the server Dealership Price Top speed Clan Vehicles
509 Bike 4238 $500,000 93 km/h 0
462 Faggio 3426 $800,000 99 km/h 1
404 Perennial 2825 (250 vip) $900,000 118 km/h 0
499 Benson 425 $900,000 109 km/h 0
481 BMX 2472 $1,000,000 86 km/h 0
600 Picador 3291 $1,000,000 134 km/h 0
413 Pony 470 $1,000,000 98 km/h 0
510 Mountain Bike 6265 $1,000,000 114 km/h 0
440 Rumpo 485 $1,000,000 121 km/h 0
418 Moonbeam 783 $1,000,000 102 km/h 0
483 Camper 611 $1,000,000 109 km/h 0
543 Sadler 2041 $1,100,000 134 km/h 0
478 Walton 441 $1,300,000 104 km/h 0
479 Regina 745 $1,400,000 124 km/h 0
401 Bravura 2972 $1,500,000 130 km/h 0
467 Oceanic 710 $1,500,000 125 km/h 0
529 Willard 1008 $1,500,000 132 km/h 0
466 Glendale 847 $1,500,000 130 km/h 0
474 Hermes 1551 $1,650,000 132 km/h 0
410 Manana 655 $2,000,000 115 km/h 0
471 Quad 901 $2,000,000 98 km/h 0
546 Intruder 877 $2,100,000 132 km/h 0
459 Berkley's RC Van 234 $2,200,000 121 km/h 0
526 Fortune 1786 (227 vip) $2,300,000 140 km/h 0
547 Primo 482 (173 vip) $2,300,000 127 km/h 0
436 Previon 248 $2,300,000 132 km/h 0
491 Virgo 266 $2,350,000 132 km/h 0
517 Majestic 914 $2,350,000 140 km/h 0
422 Bobcat 590 $2,500,000 124 km/h 0
527 Cadrona 384 $2,500,000 132 km/h 0
550 Sunrise 2856 $2,700,000 128 km/h 0
482 Burrito 1202 $3,000,000 139 km/h 0
458 Solair 656 $3,000,000 140 km/h 0
500 Mesa 752 $3,500,000 125 km/h 0
508 Journey 212 $3,600,000 96 km/h 0
585 Emperor 400 (192 vip) $3,700,000 136 km/h 0
551 Merit 378 $3,700,000 140 km/h 0
400 Landstalker 862 $4,000,000 140 km/h 2
516 Nebula 252 $4,100,000 140 km/h 0
419 Esperanto 375 (217 vip) $4,400,000 132 km/h 0
439 Stallion 2602 $4,500,000 150 km/h 0
580 Stafford 442 $4,500,000 136 km/h 0
542 Clover 616 $4,500,000 146 km/h 0
549 Tampa 460 $4,590,000 136 km/h 0
434 Hotknife 635 $5,000,000 148 km/h 0
545 Hustler 908 $5,000,000 130 km/h 2
496 Blista Compact 1158 $5,000,000 144 km/h 0
492 Greenwood 210 $5,000,000 125 km/h 0
540 Vincent 415 $5,100,000 132 km/h 0
561 Stratum 2493 $5,200,000 137 km/h 0
507 Elegant 467 $5,201,000 147 km/h 0
421 Washington 385 (218 vip) $5,300,000 136 km/h 0
575 Broadway 250 $5,600,000 140 km/h 0
566 Tahoma 255 $6,000,000 142 km/h 0
567 Savanna 2422 (453 vip) $6,000,000 153 km/h 46
518 Buccaneer 249 $6,600,000 146 km/h 0
576 Tornado 257 $6,600,000 140 km/h 0
535 Slamvan 768 $6,600,000 140 km/h 0
554 Yosemite 278 $7,000,000 128 km/h 0
555 Windsor 541 $7,100,000 140 km/h 0
534 Remington 694 $7,800,000 150 km/h 0
586 Wayfarer 413 $8,000,000 127 km/h 0
504 Bloodring Banger 305 $8,100,000 153 km/h 0
426 Premier 1235 $8,400,000 154 km/h 16
589 Club 754 $9,500,000 144 km/h 0
603 Phoenix 3227 $11,000,000 152 km/h 0
489 Rancher 563 $12,000,000 124 km/h 25
463 Freeway 1092 $12,000,000 130 km/h 4
475 Sabre 1025 (371 vip) $12,000,000 153 km/h 0
536 Blade 719 $12,500,000 153 km/h 0
533 Feltzer 347 $13,000,000 148 km/h 0
405 Sentinel 217 $13,000,000 145 km/h 0
445 Admiral 340 $13,000,000 145 km/h 11
587 Euros 897 $13,000,000 146 km/h 0
412 Voodoo 248 $14,900,000 150 km/h 4
468 Sanchez 583 $17,000,000 128 km/h 0
602 Alpha 241 $19,000,000 150 km/h 0
579 Huntley 1928 $20,000,000 140 km/h 201
558 Uranus 589 $20,000,000 138 km/h 0
565 Flash 944 (313 vip) $20,000,000 146 km/h 0
480 Comet 1796 $21,000,000 163 km/h 109
581 BF-400 372 $22,000,000 134 km/h 0
506 Super GT 1783 (402 vip) $24,000,000 159 km/h 78
461 PCJ-600 1135 $26,000,000 143 km/h 102
521 FCR-900 917 $39,000,000 141 km/h 228
477 ZR-350 1233 (742 vip) $41,800,000 165 km/h 86
559 Jester 1313 (494 vip) $42,000,000 158 km/h 119
402 Buffalo 1524 (624 vip) $43,000,000 165 km/h 4
562 Elegy 2684 (1184 vip) $50,000,000 158 km/h 233
495 Sandking 4308 (2116 vip) $50,000,000 156 km/h 397
415 Cheetah 2108 (856 vip) $57,000,000 171 km/h 3
429 Banshee 1532 (691 vip) $69,300,000 179 km/h 0
451 Turismo 2909 (1446 vip) $85,000,000 172 km/h 20
560 Sultan 4681 (2653 vip) $100,000,000 150 km/h 280
541 Bullet 4885 (2987 vip) $145,000,000 180 km/h 192
522 NRG-500 6115 (23 vip) $160,000,000 156 km/h 302
411 Infernus 8416 (6398 vip) $260,000,000 197 km/h 525

Premium Vehicles

Pic Vehicle Name Price Top speed Clan Vehicles
470 Patriot 200 premium points 139 km/h 30
469 Sparrow 220 premium points 77 km/h 6
502 Hotring Racer A 250 premium points 191 km/h 83
503 Hotring Racer B 250 premium points 191 km/h 63
494 Hotring Racer 250 premium points 191 km/h 47
539 Vortex 250 premium points 88 km/h 0
487 Maverick 300 premium points 150 km/h 230

Special vehicles

Pic Vehicle Name On the server Top speed Clan Vehicles
409 Stretch 846 140 km/h 16
423 Mr Whoopee 294 87 km/h 0
424 BF Injection 702 120 km/h 0
442 Romero 571 124 km/h 2
449 Tram 2 0 km/h 0
457 Caddy 315 84 km/h 0
490 FBI Rancher 2 139 km/h 0
493 Jetmax 695 (695 vip) 66 km/h 0
519 Shamal 2 151 km/h 0
537 Freight 2 0 km/h 0
568 Bandito 362 130 km/h 0
569 Freight 2 0 km/h 0
571 Kart 360 83 km/h 0
(c) bugged.ro 2012-2023 / terms and conditions / privacy policy / contact