Dealership Vehicles

Pic Vehicle Name On the server Dealership Price Top speed Clan Vehicles
509 Bike 4303 $500,000 93 km/h 0
462 Faggio 3457 $800,000 99 km/h 1
499 Benson 442 $900,000 109 km/h 0
404 Perennial 2851 (270 vip) $900,000 118 km/h 0
483 Camper 626 $1,000,000 109 km/h 0
418 Moonbeam 802 $1,000,000 102 km/h 0
600 Picador 3324 $1,000,000 134 km/h 0
413 Pony 483 $1,000,000 98 km/h 0
440 Rumpo 504 $1,000,000 121 km/h 0
510 Mountain Bike 6321 $1,000,000 114 km/h 0
543 Sadler 2054 $1,100,000 134 km/h 0
478 Walton 444 $1,300,000 104 km/h 0
479 Regina 750 $1,400,000 124 km/h 0
467 Oceanic 728 $1,500,000 125 km/h 0
466 Glendale 852 $1,500,000 130 km/h 0
529 Willard 1011 $1,500,000 132 km/h 0
401 Bravura 2977 $1,500,000 130 km/h 0
474 Hermes 1580 $1,650,000 132 km/h 0
471 Quad 923 $2,000,000 98 km/h 0
410 Manana 673 $2,000,000 115 km/h 0
546 Intruder 880 $2,100,000 132 km/h 0
459 Berkley's RC Van 238 $2,200,000 121 km/h 0
547 Primo 490 (175 vip) $2,300,000 127 km/h 0
436 Previon 260 $2,300,000 132 km/h 0
526 Fortune 1800 (238 vip) $2,300,000 140 km/h 0
517 Majestic 918 $2,350,000 140 km/h 0
491 Virgo 283 $2,350,000 132 km/h 0
422 Bobcat 612 $2,500,000 124 km/h 0
527 Cadrona 399 $2,500,000 132 km/h 0
550 Sunrise 2875 $2,700,000 128 km/h 0
458 Solair 662 $3,000,000 140 km/h 0
500 Mesa 748 $3,500,000 125 km/h 0
508 Journey 220 $3,600,000 96 km/h 0
551 Merit 391 $3,700,000 140 km/h 0
585 Emperor 400 (193 vip) $3,700,000 136 km/h 0
400 Landstalker 876 $4,000,000 140 km/h 2
516 Nebula 261 $4,100,000 140 km/h 0
419 Esperanto 388 (218 vip) $4,400,000 132 km/h 0
542 Clover 610 $4,500,000 146 km/h 0
580 Stafford 454 $4,500,000 136 km/h 0
439 Stallion 2635 $4,500,000 150 km/h 0
549 Tampa 470 $4,590,000 136 km/h 0
496 Blista Compact 1172 $5,000,000 144 km/h 0
434 Hotknife 642 $5,000,000 148 km/h 0
492 Greenwood 218 $5,000,000 125 km/h 0
481 BMX 2565 $5,000,000 86 km/h 0
540 Vincent 424 $5,100,000 132 km/h 0
507 Elegant 478 $5,201,000 147 km/h 0
575 Broadway 255 $5,600,000 140 km/h 0
566 Tahoma 267 $6,000,000 142 km/h 0
535 Slamvan 793 $6,600,000 140 km/h 0
576 Tornado 264 $6,600,000 140 km/h 0
518 Buccaneer 250 $6,600,000 146 km/h 0
554 Yosemite 277 $7,000,000 128 km/h 0
555 Windsor 558 $7,100,000 140 km/h 0
534 Remington 715 $7,800,000 150 km/h 0
586 Wayfarer 420 $8,000,000 127 km/h 0
504 Bloodring Banger 317 $8,100,000 153 km/h 0
426 Premier 1247 $8,400,000 154 km/h 17
589 Club 766 $9,500,000 144 km/h 1
482 Burrito 1210 $10,000,000 139 km/h 0
545 Hustler 933 $10,000,000 130 km/h 3
421 Washington 392 (220 vip) $10,300,000 136 km/h 0
561 Stratum 2533 $10,400,000 137 km/h 0
603 Phoenix 3266 $11,000,000 152 km/h 0
463 Freeway 1117 $12,000,000 130 km/h 4
489 Rancher 607 $12,000,000 124 km/h 25
475 Sabre 1043 (390 vip) $12,000,000 153 km/h 0
587 Euros 913 $13,000,000 146 km/h 0
533 Feltzer 369 $13,000,000 148 km/h 0
405 Sentinel 232 $13,000,000 145 km/h 0
445 Admiral 349 $13,000,000 145 km/h 12
412 Voodoo 257 $14,900,000 150 km/h 4
468 Sanchez 623 $17,000,000 128 km/h 0
602 Alpha 255 $19,000,000 150 km/h 0
579 Huntley 1992 $20,000,000 140 km/h 204
558 Uranus 621 $20,000,000 138 km/h 0
565 Flash 989 (330 vip) $20,000,000 146 km/h 0
480 Comet 1841 $21,000,000 163 km/h 111
581 BF-400 388 $22,000,000 134 km/h 0
567 Savanna 2447 (496 vip) $25,000,000 153 km/h 48
536 Blade 749 $25,000,000 153 km/h 0
461 PCJ-600 1151 $26,000,000 143 km/h 106
506 Super GT 1809 (421 vip) $34,000,000 159 km/h 79
521 FCR-900 943 $39,000,000 141 km/h 235
477 ZR-350 1260 (760 vip) $41,800,000 165 km/h 88
559 Jester 1360 (543 vip) $42,000,000 158 km/h 119
402 Buffalo 1542 (658 vip) $43,000,000 165 km/h 4
495 Sandking 4415 (2238 vip) $50,000,000 156 km/h 408
562 Elegy 2781 (1284 vip) $50,000,000 158 km/h 239
415 Cheetah 2189 (916 vip) $57,000,000 171 km/h 3
429 Banshee 1577 (732 vip) $69,300,000 179 km/h 0
451 Turismo 2969 (1531 vip) $85,000,000 172 km/h 27
560 Sultan 4762 (2769 vip) $100,000,000 150 km/h 293
541 Bullet 4976 (3113 vip) $145,000,000 180 km/h 202
522 NRG-500 6225 (33 vip) $160,000,000 156 km/h 320
411 Infernus 8580 (6609 vip) $260,000,000 197 km/h 555

Premium Vehicles

Pic Vehicle Name Price Top speed Clan Vehicles
470 Patriot 200 premium points 139 km/h 33
469 Sparrow 220 premium points 77 km/h 6
494 Hotring Racer 250 premium points 191 km/h 56
502 Hotring Racer A 250 premium points 191 km/h 92
539 Vortex 250 premium points 88 km/h 0
503 Hotring Racer B 250 premium points 191 km/h 68
487 Maverick 300 premium points 150 km/h 248

Special vehicles

Pic Vehicle Name On the server Top speed Clan Vehicles
409 Stretch 846 140 km/h 15
423 Mr Whoopee 294 87 km/h 0
424 BF Injection 702 120 km/h 0
442 Romero 571 124 km/h 2
449 Tram 2 0 km/h 0
457 Caddy 315 84 km/h 0
490 FBI Rancher 3 139 km/h 0
493 Jetmax 695 (695 vip) 66 km/h 0
519 Shamal 2 151 km/h 0
537 Freight 2 0 km/h 0
568 Bandito 362 130 km/h 0
569 Freight 2 0 km/h 0
571 Kart 360 83 km/h 0
(c) bugged.ro 2012-2024 / terms and conditions / privacy policy / contact